 |
 |
 |
 |
|
 |
 |
 |
 |
 |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
| Roster |
Position Players
| Player | Position | Height | Weight | Age | Resides | College | Years Pro/Highest Level |
| Andre Alvarado | Utility | 5'9' | 165 | 25 | Brooklyn, NY | Iowa Wesleyon College | Reno Silver Sox |
| Johnny Ash | Second Base | 5'9" | 185 | 27 | Oakland, CA | Stanford | Round Rock Express (AAA) |
| Ryan Brown | First Base | 6'3" | 237 | 27 | Glendale, CA | UC Irvine / Cal State LA | Cincinnati Reds Rookie |
| Shane Cronin | Third Base | 6'2" | 217 | 33 | Maple Valley, WA | Green River CC | AA |
| Jason Crosland | Third Base | 6'2" | 230 | 27 | Rupert, ID | Lamar Community College | San Angelo Colts |
| Pete Farina | Catcher | 6'2" | 200 | 26 | Culver Citym, CA | Virginia Commonwealth | Yuma Scorpions |
| Blake Gailen | Outfielder | 5'10" | 175 | 24 | West Hills, CA | UNLV | Wichita (American Association) |
| Rich Janeway | Outfielder | 6'2" | 200 | 28 | Anderson, CA | New Mexico Highlands Univerisity | SF Giants Rookie |
| Truan Mehl | Outfielder | 6'1" | 195 | 26 | Kansas City, KS | University of Maryland | Bakersfield (A) |
| Justin Nelson | Outfielder | 6-3 | 205 | 26 | Vista, CA | California | AA - Rockies |
| Cody Nowlin | Outfielder | 6'3" | 190 | 30 | Clovis, CA | None | High A - Rangers |
| Ivan Reyes | Third Base | 6'2" | 210 | 28 | Tua Baja, PR | Pensecola | Laredo Broncos |
| Bryan Silverman | Catcher | 6'2" | 210 | 25 | Sunnyvale, CA | UC San Diego | Chico Outlaws |
| Dale Swinford | Shortstop | 5'10" | 180 | 24 | Pleasant Hill, CA | Los Medanos College | Rookie |
| BJ Underkoffler | Catcher | 5'11" | 185 | 24 | Helena, MT | William Woods University (MO) | River City Rascals |
Pitchers
| Player | Position | Height | Weight | Age | Resides | College | Years Pro/Highest Level |
| Andrew Alvarado | Right-Handed Pitcher | 6'2" | 205 | 27 | Union City, CA | Chabot College | Reno SilverSox |
| Kyle Boggio | Left-Handed Pitcher | 6'0" | 205 | 24 | Canyon Country, CA | Cal Poly-Pomona | Rookie |
| Wayne Franklin | Left-Handed Pitcher | 6'2" | 195 | 35 | Wlimington, DE | University of Maryland-Baltimore County | MLB (Astros, Brewers, Giants, Yankees, Braves) |
| Jo Matumoto | Left-Handed Pitcher | 5'10" | 175 | 39 | Sao Paulo, Brazil | | Syracuse Chiefs (AAA) |
| Jesse Oster | Right-Handed Pitcher | 5'11" | 200 | 24 | Oroville, CA | Northern Iowa University | Chico Outlaws |
| Austin Redwine | Right-Handed Pitcher | 6'5" | 225 | 24 | Ocean Isle Beach, NC | Wofford College | Atlantic City Surf |
| Ben Shockey | Right-Handed Pitcher | 5'11" | 180 | 23 | Seminole, FL | Warner Southern College | Chico Outlaws |
| Evan White | Right-Handed Pitcher | 5'11" | 185 | 27 | Corning, CA | New Mexico Highlands Univ. | Yuma Scorpions |
Coaches
| Coach | Title | Playing Experience | Coaching Experience |
| Garry Templeton | Manager | 16 Years Major League Baseball | 12 Years -- AAA Highest Level |
|
|
|
 |